CABIN AIR FILTER, BMW X5, X6 PETROL MODELS 2007-2018

SKU KNVF3019 Categories , ,

CABIN AIR FILTER, BMW X5, X6 PETROL MODELS 2007-2018

$149.85

Description

K&N Cabin Air Filters replace your vehicle’s stock cabin filter with a reusable design that cleans and freshens incoming air. They are electrostatically charged to grab and hold dust particles. K&N cabin air filters help control odors while they help capture most mold, mildew, fungus, spores, bacteria and germs. When they get dirty they can be cleaned and reused.
Easy toClean and Reuse
Freshens and cleans incoming cabin air
Helps control odors
Helps capture most mold, mildew, fungus, spores, bacteria, germs, pollen and allergens
Factory fit – pre-treated and ready to install
Electrostatically charged to hold dirt and dust
Product Specifications
Length 11.563 in (294 mm)
Width 5.438 in (138 mm)
Height 1.125 in (29 mm)
Material Used Polyurethane
Filter Material Non-woven Synthetic
Package Contents 2 Cabin Filters
Filter Quantity 2
Cross Reference
BMW 64119248294
Mahle LAK2215
STP CAF1877C
Application
2018BMW X6 4.4L V8 Fuel Injection All Models
2018 BMW X6 3.0L L6 Fuel Injection All Models
2018 BMW X5 4.4L V8 Fuel Injection All Models
2018 BMW X5 3.0L L6 FuelInjection All Models
2018 BMW X5 2.0L L4 Fuel Injection All Models
2017 BMW X6 M 4.4L V8 Fuel Injection All Models
2017 BMW X6 4.4L V8 Fuel Injection All Models
2017 BMW X6 3.0L L6 Fuel Injection All Models
2017 BMW X5 M 4.4L V8 Fuel Injection All Models
2017 BMW X5 4.4L V8 Fuel Injection All Models
2017 BMW X5 3.0L L6 Fuel Injection All Models
2017 BMW X5 2.0L L4 Fuel Injection All Models
2016 BMW X6 M 4.4L V8 Fuel Injection All Models
2016 BMW X6 4.4L V8 Fuel Injection All Models
2016 BMW X6 3.0L L6 Fuel Injection All Models
2016 BMW X5 M 4.4L V8 Fuel Injection All Models
2016 BMW X5 4.4L V8 Fuel Injection All Models
2016 BMW X5 3.0L L6 Fuel Injection All Models
2016 BMW X5 2.0L L4 Fuel Injection All Models
2015 BMW X6 M 4.4L V8 Fuel Injection All Models
2015 BMW X6 4.4L V8 Fuel Injection All Models
2015 BMW X6 3.0L L6 Fuel Injection All Models
2015 BMW X5 M 4.4L V8 Fuel Injection All Models
2015 BMW X5 4.4L V8 Fuel Injection All Models
2015 BMW X5 3.0L L6 Fuel Injection All Models
2014 BMW X6 M 4.4L V8 Fuel Injection All Models
2014 BMW X6 4.4L V8 Fuel Injection All Models
2014 BMW X6 3.0L L6 Fuel Injection All Models
2014 BMW X5 M 4.4L V8 Fuel Injection All Models
2014 BMW X5 4.4L V8 Fuel Injection All Models
2014 BMW X5 3.0L L6 Fuel Injection All Models
2013 BMW X6 M 4.4L V8 Fuel Injection All Models
2013 BMW X6 4.4L V8 Fuel Injection All Models
2013 BMW X6 3.0L L6 Fuel Injection All Models
2013 BMW X5 M 4.4L V8 Fuel Injection All Models
2013 BMW X5 4.4L V8 Fuel Injection All Models
2013 BMW X5 3.0L L6 Fuel Injection All Models
2012 BMW X6 M 4.4L V8 Fuel Injection All Models
2012 BMW X6 4.4L V8 Fuel Injection All Models
2012 BMW X6 3.0L L6 Fuel Injection All Models
2012 BMW X5 M 4.4L V8 Fuel Injection All Models
2012 BMW X5 4.4L V8 Fuel Injection All Models
2012 BMW X5 3.0L L6 Fuel Injection All Models
2011 BMW X6 M 4.4L V8 Fuel Injection All Models
2011 BMW X6 4.4L V8 Fuel Injection All Models
2011 BMW X6 3.0L L6 Fuel Injection All Models
2011 BMW X5 M 4.4L V8 Fuel Injection All Models
2011 BMW X5 4.4L V8 Fuel Injection All Models
2011 BMW X5 3.0L L6 Fuel Injection All Models
2010 BMW X6 M 4.4L V8 Fuel Injection All Models
2010 BMW X6 4.4L V8 Fuel Injection All Models
2010 BMW X6 3.0L L6 Fuel Injection All Models
2010 BMW X5 M 4.4L V8 Fuel Injection All Models
2010 BMW X5 4.8L V8 Fuel Injection All Models
2010 BMW X5 3.0L L6 Fuel Injection All Models
2009 BMW X6 M 4.4L V8 Fuel Injection All Models
2009 BMW X6 4.4L V8 Fuel Injection All Models
2009 BMW X6 3.0L L6 Fuel Injection All Models
2009 BMW X5 4.8L V8 Fuel Injection All Models
2009 BMW X5 3.0L L6 Fuel Injection All Models
2008 BMW X6 4.4L V8 Fuel Injection All Models
2008 BMW X6 3.0L L6 Fuel Injection All Models
2008 BMW X5 4.8L V8 Fuel Injection All Models
2008 BMW X5 3.0L L6 Fuel Injection All Models
2007 BMW X5 4.8L V8 Fuel Injection All Models
2007 BMW X5 3.0L L6 Fuel Injection All Models

Additional information

Weight 1.0200 kg
Dimensions 29.00 × 33.00 × 5.30 cm
Category list

, ,

Brand

K&N

Recently Viewed Products

Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare
What are you looking for in Partdo?

OUT OF STOCK IN PERTH

CABIN AIR FILTER, BMW X5, X6 PETROL MODELS 2007-2018

is not available from Perth, please enter your name, email and phone (optional) and we’ll come back to you with an estimated time for arrival.